Today marks Bill Dietz's 40th Tahoe lakefront home sold! Since July of 2007, Bill Dietz has closed over $284 million in Tahoe lakefront home sales. With Lake Tahoe above its natural rim after our wettest winter on record, we are looking forward to a wonderful summer on the lake and an active real estate season for lakefront buyers and sellers.
5372 North Lake Boulevard closed on 5.19.17, marking our 40th lakefront home sold.
Bill Dietz represented both the buyer and the seller.
Here is a look back at 10 years of lakefront sales. View our sold gallery here.
5500 North Lake Boulevard | 7/27/07 | $12,500,000 | Represented the seller |
5100 West Lake Boulevard | 11/9/07 | $7,000,000 | Represented the seller |
5486 North Lake Boulevard | 8/16/10 | $10,000,000 | Represented both buyer and seller |
1490 North Lake Boulevard | 9/8/10 | $3,366,500 | Represented the buyer |
2330 North Lake Boulevard | 11/23/10 | $7,100,000 | Represented the buyer |
7087 West Lake Boulevard | 11/23/10 | $9,500,000 | Represented both buyer and seller |
6548 North Lake Boulevard | 4/13/11 | $2,066,000 | Represented the seller |
8632 Brockway Vista Avenue | 6/1/11 | $2,975,000 | Represented the seller |
4110 Ferguson Avenue | 9/9/11 | $3,500,000 | Represented the buyer |
5850 North Lake Boulevard | 12/23/11 | $3,150,000 | Represented the seller |
2820 Lake Terrace | 5/31/12 | $3,451,000 | Represented the seller |
2350 North Lake Boulevard #17 | 6/8/12 | $1,100,000 | Represented the seller |
890 West Lake Boulevard | 8/24/12 | $590,000 | Represented the seller |
5820 North Lake Boulevard | 11/28/12 | $3,982,000 | Represented both buyer and seller |
2500 West Lake Boulevard | 12/31/12 | $17,250,000 | Represented the buyer |
1192 Hwy 50 | 2/6/13 | $20,900,000 | Represented the seller |
4260 North Lake Boulevard | 6/25/13 | $3,550,000 | Represented the buyer |
301 Drum Road | 8/30/13 | $9,495,000 | Represented the seller |
6400 West Lake Boulevard #39 | 12/5/13 | $2,200,000 | Represented both buyer and seller |
501 Lakeshore Boulevard # 57/58 | 12/13/13 | $2,800,000 | Represented the seller |
881 Lakeshore Boulevard | 1/3/14 | $13,000,000 | Represented the buyer |
2930 Lake Terrace | 5/5/14 | $4,800,000 | Represented the buyer |
5120 West Lake Boulevard | 6/3/14 | $3,346,345 | Represented the buyer |
8833 Rubicon Drive | 6/4/14 | $6,125,000 | Represented the buyer |
3334 Edgewater Drive | 7/1/14 | $5,850,000 | Represented the seller |
5344 North Lake Boulevard | 7/24/14 | $9,250,000 | Represented the seller |
444 Gonowabie Road | 8/18/14 | $10,400,000 | Represented the buyer |
4762 North Lake Boulevard | 8/29/14 | $3,633,000 | Represented both buyer and seller |
300 West Lake Boulevard #134 | 11/24/14 | $2,120,000 | Represented the seller |
4080 North Lake Boulevard | 1/6/15 | $4,900,000 | Represented the buyer |
4100 Ferguson Avenue | 1/6/15 | $3,150,000 | Represented the buyer |
160 Sierra Terrace | 8/3/15 | $3,190,000 | Represented the seller |
48 Moana Circle | 8/26/15 | $7,300,000 | Represented both buyer and seller |
5270 North Lake Boulevard | 9/28/15 | $2,633,000 | Represented the buyer |
6780 North Lake Boulevard | 10/5/15 | $3,800,000 | Represented the buyer |
628 Olypmic Drive | 5/16/16 | $4,025,000 | Represented the seller |
5080 West Lake Boulevard | 9/28/16 | $5,950,000 | Represented the seller |
4250 West Lake Boulevard | 10/7/16 | $11,000,000 | Represented the seller |
8581 North Avenue | 4/19/17 | $5,000,000 | Represented the seller |
5372 North Lake Boulevard | 5/19/17 | $5,725,000 | Represented both buyer and seller |
If you are interested in buying or selling your lakefront home, or if you would like to know the value of your home, contact our office and work with the leading authority on Tahoe lakefront homes.